DORUS ADHESIVES - PROGRAM DESCRIPTION
Adhesive Type | Base | Viscosity | Softening Point | Heat Resistance | Temperature Application Roller | Temperature Melting Pot | Edgebander Speed (ft/min) |
HKP 21 | EVA (Cartridge) | 90,000 | 108º C | 90º C | 200 - 220º C | 190 - 200º C | 40 |
HKP 25 | EVA (Cartridge) | 55,000 | 108º C | 90º C | 200 - 220º C | 190 - 200º C | 30 |
HKP 26 | PUR (Cartridge) | 25,000 | 100º C | 150º C | 150º C | 150º C | 30 |
KS 201/4 | EVA | 140,000 | 148º C | 110º C | 225 - 230º C | 210 - 220º C | 60 |
KS 205 | EVA | 150,000 | 120º C | 95º C | 220 - 225º C | 200 - 220º C | 40 |
KS 207 | EVA | 55,000 | 95º C | 85º C | 190 - 210º C | 180 - 200º C | 65 |
KS 208/2 | EVA | 130,000 | 110º C | 90º C | 190 - 210º C | 180 - 200º C | 50 |
KS 217 | EVA | 55,000 | 105º C | 90º C | 190 - 210º C | 180 - 200º C | 40 |
KS 224/2 | EVA | 10,000 | 85º C | 75º C | 120 - 140º C | 120 - 140º C | 30 |
KS 351 | EVA (Unfilled) | 75,000 | 110º C | 90º C | 190 - 200º C | 180 - 200º C | 50 |
Q 654 | EVA (Unfilled) | 140,000 | 115º C | 95º C | 190 - 210º C | 190 - 210º C | 20 |
RSG 270/3 | PUR | 48,000 | 60º C | 150º C | 145 - 155º C | 145 - 155º C | 50 |
DD 060 | PVA | N/A | N/A | N/A | N/A | N/A | N/A |
ND 183/1 | PRIMER | N/A | N/A | N/A | N/A | N/A | N/A |


